Nestled on the side of Snowmass mountain, amid delicately majestic aspens, Destination Residences Snowmass offers over 10,000 square feet of flexible conference facilities, meeting venues, and event space, perfect for conferences, retreats and social events for 10 to 300 attendees.
Stonebridge Inn - Intimate and bathed in natural light, the meeting rooms in the Stonebridge Inn offer modern facilities with nice views and flexible space. Take a 3D tour of The Artisan and the Columbine Room.
Villas at Snowmass Club - Access to both the Welcome Center and the Snowmass Club make the Villas at Snowmass Club a flexible option for your event.
Top of the Village - A wonderful venue for intimate events. The indoor/outdoor space works well for receptions, retreats, and social events.
Download a PDF of all our meeting space venues >>
Room Name | Max | Dimensions (Sq Ft / Sq M) |
Ceiling Height (Sq Ft / Sq M) |
Indoor/Outdoor | Theat | Banq | Class | Recep | U-Sha | |
---|---|---|---|---|---|---|---|---|---|---|
Stonebridge Inn - Council Room | - | 1060 | - | - | 110 | 90 | 70 | 110 | - | |
Stonebridge Inn - Columbine Room | - | 1020 | - | - | 80 | 60 | 60 | 80 | - | |
Stonebridge Inn - Columbine Room + Restaurant | - | 1900 | - | - | 160 | 140 | 120 | 160 | - | |
Stonebridge Inn - Artisan Bar | - | 1140 | - | - | - | - | - | 80 | - | |
Stonebridge Inn - Artisan Deck | - | 810 | - | - | - | 40 | - | 60 | - | |
Stonebridge Inn - Artisan Buyout | - | 3850 | - | - | - | 200 | - | 250 | - | |
Top Of The Village - Fireplace Room | - | 756 | - | - | 55 | 50 | 36 | 50 | - | |
Top Of The Village - Fireplace Room w/ Parlor Doors Opened | - | 1512 | - | - | - | - | - | 125 | - | |
Top Of The Village - Tented Outdoor Pavillion | - | 900 | - | - | 80 | 80 | 60 | 125 | - | |
Top Of The Village - Pool Deck | - | 378 | - | - | - | 20 | - | 30 | - | |
Villas At Snowmass Club - Meeting Room | - | 616 | - | - | 60 | 30 | 30 | 63 | - | |
Snowmass Club - Daly Room | - | 1664 | - | - | 150 | 100 | 80 | 170 | - | |
Snowmass Club - Club Room | - | 1600 | - | - | 40 | 30 | 30 | 75 | - | |
Snowmass Club - Anderson Room | - | 255 | - | - | - | 20 | - | - | - | |
Snowmass Club - Sage Patio | - | 2600 | - | - | - | 180 | - | 225 | - | |
Snowmass Club - Saddle Patio | - | 850 | - | - | - | 80 | - | 100 | - | |
Snowmass Club - Alpine Meadows | - | 4800 | - | - | 350 | 300 | - | 400 | - | |
Snowmass Club - Daly Lawn | - | 4000 | - | - | 250 | 180 | - | 250 | - | |
Aspenwood - Meeting Room | - | 1260 | - | - | 100 | 90 | 50 | 120 | - |
Total Meeting Rooms: 9
Total Square Footage: 25,915
Largest Meeting Space: 1,900
Indoor Square Footage: 11,777
Outdoor Square Footage: 14,138
Maximum Group Capacity: 200
Total: 277
Hotel Rooms: 93
Studio & One Bedroom: 27
Two Bedroom: 96
Two Bedroom + Den: 6
Three Bedroom: 48
Four Bedroom: 6
Five Bedroom: 1
Proximity to Snowmass Mountain
The Artisan Restaurant and Bar
Heated Outdoor Pools and Hot Tubs
Fitness Facility
Wireless Internet
Free Shuttles in Snowmass Village and to Aspen
Jodi Church
jchurch@destinationhotels.com