GDS Chart
| Sabre | Galileo/Apollo | Worldspan/Abacus | Amadeus/System One | |
|---|---|---|---|---|
| The Carolina Inn | 37377 | 42547 | RDUAC | RDUACH |
| Destination Resorts Snowmass | 62606 | 40806 | DNTOV | ASETOV |
| Destination Resorts Vail | 55380 | 30552 | DENVA | DENVAI |
| The Driskill Hotel | 23001 | 18221 | 1721 | AUSDRS |
| Embassy Suites Hotel at the Chevy Chase Pavilion | 21521 | 24343 | 3972 | WASF84 |
| Estancia La Jolla Hotel & Spa | 65097 | 64009 | SANES | SANEST |
| The Gant | 37252 | 42765 | DNGNT | ASEGTN |
| Hamilton Park Hotel & Conference Center | 20776 | 66519 | 60629 | EWR394 |
| The Inn and Spa at Loretto | 06922 | 71345 | SAFLO |
SAFLOR |
| The Inverness Hotel and Conference Center | 31288 | 18450 | DNDEN | DENIGC |
| L'Auberge Del Mar Resort and Spa | 26701 | 93878 | DNSAN | SANLDM |
| The Madison |
801 |
63188 | LWMAD |
WASMAD |
| Miramonte Resort & Spa | 40501 | 86469 | PSPMR | PSPMIR |
| Paradise Point | 016255 | 26583 | SANPA | SANPAR |
| Red Lion |
26646 | 70774 |
25810 |
SEA809 |
| Resort at Squaw Creek | 30258 | 92283 | 6511 | RNO001 |
| Royal Palms Resort and Spa | 23776 | 93889 | DNRPH | PHXRPC |
| Skamania Lodge | 01555 | 24583 | 60651 | PDXSKA |
| The Stonebridge Inn | 52541 | 30551 | ASESM | ASESMS |
| Stowe Mountain Lodge | 70319 | 56653 | BTVSM | BTVSML |
| Suncadia Resort | 84143 | 72477 | 84143 | SEASUN |
| Sunriver Resort | 5169 | 93877 | DNMSR | SUOSRR |
| Tarrytown House Estate & Conference Center | 49197 | 22208 | 60630 | HPNTRR |
| Tempe Mission Palms Hotel and Conference Center | 41173 | 93904 | DNPHX | PHXTMP |
| Terranea Resort | 88422 | 23152 | LAXTER | LAXTER |
| Top of the Village | 44389 | 64152 | ASETV | ASETVI |
| Vail Cascade Resort & Spa | 57 | 73036 | DNVAL | EGEVCC |
| Valley River Inn |
0028783 |
77738 |
USVR | EUGUSV |
| Wailea Elua Village- Destination Resorts | 87346 | 92843 | OGGWE | OGGWEL |
| Wailea Ekahi Village - Destination Resorts | 87343 | 93238 | OGGEK | OGGEVI |
| Wailea Ekolu Village - Destination Resorts | 82839 | 92246 | OGGEV | OGGEVR |
| Wailea Grand Champion - Destination Resorts | 87163 | 92247 | OGGGC | OGGGCR |
| Polo Beach Club - Destination Resorts | 81007 | 92243 | OGGPB | OGGPBR |
| Makena Surf - Destination Resorts | 87345 | 92842 | OGGMS | OGGMSU |
| Villas at Snowmass Club | 0074474 | 23160 | 74474 | ASESCV |
| The Woodmark |
21039 |
77083 |
SEAWH |
SEAWHA |
| Wild Dunes Resort | 37950 | 93860 | DNCHS | CHSWDR |
Accolades and Testimonials
"U.S. News & World Report is taking the guess work out of your travel decision with its recently released “2012 Best Hotels in the USA” list. U.S. News said it... " - More from The Inverness Hotel and Conference Center














